Mô tả
HR1101CL | HR1101CS | HR1102CL | HR1102CS | HR1103CL | HR1103CS | |
Power | 1kVA/1kW | 2kVA/2kW | 3KVA | 3KVA | ||
Battery Cold Start | Standard | |||||
Input voltage range | 110VAC~300VAC | |||||
50% load@ 276VA~C300VAC;100% load@176VAC~276VAC;110VAC~176VAC load decrease linearly from 100%~50% | ||||||
Phase | Single Phase in, Single Phase out | |||||
Rated voltage | 220/230/240VAC | |||||
Line low transfer | 110VAC | |||||
Line low recovery | 120VAC | |||||
Line high transfer | 300VAC | |||||
Line high recovery | 290VAC | |||||
Input curent | ||||||
Rated Current | 4.9A | 9.7A | 14.5A | |||
Input Power Factor | ≥0.99 | |||||
THDi | <3% (100% Linear load); <5% (non-linear load) | |||||
Input frequency Range | 50/60±5Hz,±1Hz/±3Hz/±10Hz(Settable) | |||||
Output | ||||||
Frequency adaptable | Settable | |||||
Output Voltage | ||||||
Waveform(Bat. Mode) | Pure Sine Wave | |||||
Rated voltage | 220/230/240VAC, 200/208VAC(PF=0.9) | |||||
Voltage regulation | ± 1% | |||||
Dynamic response | ≤5% (0% – 100% -0%) | |||||
Dynamic recovery | ≤40ms (0% – 100% -0%) | |||||
Voltage distortion | <3% (100% Linear load); <5% (non-linear load) | |||||
Output Frequency | ||||||
Synchronization range | Mains mode: follow the mains frequency,Battery mode: 50/60Hz±0.1% | |||||
Transfer Time | ||||||
Line mode to battery mode | 0 | |||||
Inverter to bypass | 2ms | |||||
Effciency | ||||||
Line mode with fully charged battery | 94.5%@100% load | 95%@100% load | 95.5%@100% load | |||
ECO mode | 98.0% | 98.0% | 98.0% | |||
Battery mode | 89.5%@100% load | 91.5%@100% load | 91.5%@100% load | |||
Noise (1m away) | <43dB@<60%load, <47dB@>60%load | <50dB@<60%load, <55dB@>60%load | <50dB@<60%load, <55dB@>60%load | |||
Overload Capability (Inverter) | 102%~110%: Transfer to bypass after 30mins 110%~125%: Transfer to bypass after 10mins 125%~150%: Transfer to bypass after 30s |
|||||
Overload Capability (Battery Mode) | 102%~110%: Transfer to bypass after 1min 110%~125%: Transfer to bypass after 10s 125%~150%: Shutdown after 5s |
|||||
Overload Capability (Bypass Mode) | <130%: Long time operation 130%~150%: Shutdown after10mins 150%~180%: Shutdown after 5s |
|||||
Crest Factor | 3:1 | |||||
BATTERY | ||||||
Rating/Type | Depend on the capacity of external batteries | 12VDC/7Ah | Depend on the capacity of external batteries | 12VDC/7Ah | Depend on the capacity of external batteries | 12VDC/9Ah |
Quantity | 3 | 6 | 6 | |||
DC Voltage | 36VDC/48VDC (Support lithium battery) |
36VDC | 72VDC/96VDC (Support lithium battery) |
72VDC | 96VDC (Support lithium battery) |
72VDC |
Back-up Time | Depend on the capacity of external batteries | 3mins @80% load | Depend on the capacity of external batteries | 3mins @80% load | Depend on the capacity of external batteries | 3mins @80% load |
Battery Charger | ||||||
Charging Voltage | ||||||
Charging Current | 1-12A (Settable) | 1A | 1-12A (Settable) | 1A | 1-12A (Settable) | 1A |
Charging Time | Depend on the capacity of external batteries | 8h recharge to 90% | Depend on the capacity of external batteries | 8h recharge to 90% | Depend on the capacity of external batteries | 8h recharge to 90% |
INDICATOR & ALARM | ||||||
Display | LED+LCD | |||||
Battery Discharge | Sound once every 2 minutes | |||||
Low Battery Voltage | Sound once every 6s | |||||
Overload | Continuous beeping | |||||
Input Voltage Abnormal (Include Sequential Negative,Ground wire not connected) | Sound once every 2 minutes | |||||
Alarm | Sound once every 6s | |||||
Fault | Continuous beeping | |||||
INTERFACE | ||||||
RS232 | Support background software through standard cables | |||||
Input | IEC C14 | IEC C20 | ||||
Output | 4 National standard sockets | |||||
OPTION | ||||||
SNMP Card | Monitor the machine through the network | |||||
AS400 Dry Contact | Pluggable DB9 dry connector card or phoenix terminal | |||||
USB | B-type USB port | |||||
RS485 | RS485 communication interface | |||||
EPO | Emergency power off | |||||
External Battery Temperature | External battery temperature detection | |||||
RJ45 Surge Protection | Port Surge Protection | |||||
BMS | Dry contact for Lithium Battery BMS | |||||
MECHANICAL | ||||||
W*D*H(mm) | 440*377*86 | 440*427*86 | 440*427*86 | 440*577*86 | 440*427*86 | 440*577*86 |
W*D*H(mm) (Package size) |
580*515*250 | 580*565*250 | 580*565*250 | 580*717*250 | 580*565*250 | 580*717*250 |
Net weight (KG) | 5.5 | 12.8 | 7 | 21.9 | 7.3 | 24.9 |
Gross weight (KG) | 8.2 | 15.7 | 9.9 | 25.2 | 10.2 | 28.2 |
Color | Black | |||||
Batery Box (VRLA) Dimension | 440*426*86 |
Đánh giá
Chưa có đánh giá nào.