Mô tả
| Presentation – Giới thiệu | High density, double-conversion on-line power protection with scalable runtime |
|---|---|
| Lead time – Thời gian có hàng | Usually in Stock |
| Main Input Voltage – Điện áp đầu vào chính | 230 V |
|---|---|
| Other Input Voltage – Điện áp đầu vào khác | 220 V 240 V |
| Main Output Voltage – Điện áp đầu ra chính | 230 V |
| Other Output Voltage – Điện áp đầu ra khác | 220 V 240 V |
| Rated power in W – Công suất định mức tính bằng W | 1980 W |
| Rated power in VA – Công suất định mức tính bằng VA | 2200 VA |
| Input connection type – Loại kết nối đầu vào | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| Output connection type – Loại kết nối đầu ra | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
| Cable Length – Chiều dài cáp | 2.44 m |
| Number of cable – Số lượng cáp | 1 |
| Battery type – Loại pin | Lead-acid battery |
| Provided equipment – Thiết bị được cung cấp | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Number of battery filled slots – Số lượng khe chứa đầy pin | 1 |
|---|---|
| Number of battery free slots – Số lượng khe cắm pin miễn phí | 0 |
| Battery recharge time – Thời gian sạc lại pin | 3 h |
| Number of battery replacement quantity – Số lượng pin thay thế | 1 |
| Additional information – Thông tin thêm | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery voltage – Điện áp pin | 72 V |
| Battery charger power – Nguồn sạc pin | 122 W rated |
| Battery life – Tuổi thọ pin | 3…5 year(s) |
| Replacement battery – Pin thay thế | APCRBC141 |
| Extended runtime – Thời gian chạy mở rộng | 1 |
| UPS type- Loại UPS | Double conversion online |
|---|---|
| Product web sub-family – Nhóm phụ web sản phẩm | High density |
| Number of power module – Số lượng module nguồn | 1400 |
| Number of power module free slots – Số lượng khe cắm module nguồn miễn phí | 0 |
| Number of power module filled slots – Số lượng khe cắm module nguồn | 0 |
| Redundant – Dự phòng | No |
| Colour – Màu sắc | Black |
|---|---|
| Height – Chiều cao | 43.2 cm |
| Width – Chiều rộng | 8.5 cm |
| Depth – Chiều sâu | 58.4 cm |
| Net weight – Khối lượng | 25 kg |
| Mounting location – Vị trí lắp | Front |
| Mounting preference – Ưu tiên lắp đặt | No preference |
| Mounting mode – Chế độ lắp | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible Tương thích với USB | Yes |
| Mounting position – Vị trí lắp đặt | Vertical |
| Network frequency – Tần số mạng | 40…70 Hz auto-sensing |
|---|---|
| Input voltage limits – Giới hạn điện áp đầu vào | 100…275 V adjustable (half load) |
| Maximum configurable power in VA – Công suất cấu hình tối đa tính bằng VA | 2200 VA |
|---|---|
| Maximum configurable power in W – Công suất cấu hình tối đa tính bằng W | 1980 W |
| Harmonic distortion – Biến dạng sóng hài | Less than 2 % |
| Output frequency – Tần số đầu ra | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor – Yếu tố đỉnh | 3 : 1 |
| Wave type – Loại Wave | Sine wave |
| Bypass type – Loại Bypass | Internal bypass (automatic and manual) |
| Product certifications – Chứng nhận sản phẩm | CE EAC RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards – Tiêu chuẩn | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation – Nhiệt độ để vận hành | 0…40 °C |
|---|---|
| Relative humidity – Độ ẩm tương đối | 0…95 % non-condensing |
| Operating altitude – Độ cao hoạt động | 0…10000 ft |
| Ambient air temperature for storage – Nhiệt độ để lưu trữ | -15…45 °C |
| Storage Relative Humidity – Độ ẩm tương đối bảo quản | 0…95 % non-condensing |
| Storage altitude – Độ cao lưu trữ | 0.00…15240.00 m |
| Acoustic level – Mức âm thanh | 55 dBA |
| Heat dissipation – Tản nhiệt | 703 Btu/h |
| IP degree of protection – Mức độ bảo vệ IP | IP20 |
| Free slots – Khe miễn phí | 1 |
|---|---|
| Alarm – Cảnh báo | Audible and visible alarms : prioritized by severity |
| Emergency power off – Tắt nguồn khẩn cấp | Yes |
| Surge energy rate – Tốc độ năng lượng tăng vọt | 340J |
|---|
| Unit Type of Package 1- Loại đơn vị của Package 1 | PCE |
|---|---|
| Number of Units in Package 1 – Số lượng đơn vị của Package 1 | 1 |
| Package 1 Height – Chiều cao | 24.6 cm |
| Package 1 Width – Chiều rộng | 81 cm |
| Package 1 Length – Chiều sâu | 59.9 cm |
| Package 1 Weight – Cân nặng | 30.84 kg |
| Warranty – Bảo hành | 3 năm |
|---|




Đánh giá
Chưa có đánh giá nào.